Overview | Principal K.M. Kundnani College Of Pharmacy, Mumbai | College2 |
---|---|---|
Establishment Year | 1971 | - |
Location | Mumbai | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, PCI | - |
Facilities | Principal K.M. Kundnani College Of Pharmacy, Mumbai | College2 |
---|---|---|
Hostel | - | - |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | - |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Principal K.M. Kundnani College Of Pharmacy, Mumbai | College2 |
---|---|
COURSE FEES DURATION B.Pharma ₹18,210 (1st Year Fees) 3 Years M.Pharma ₹36,000 (1st Year Fees) 2 Years |
- |
Reviews | Principal K.M. Kundnani College Of Pharmacy, Mumbai | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |