Overview | Presidency College, Chennai | College2 |
---|---|---|
Establishment Year | 1840 | - |
Location | Chennai | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | AICTE, NAAC | - |
Facilities | Presidency College, Chennai | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Presidency College, Chennai | College2 |
---|---|
COURSE FEES duration B.Sc ₹1,270 (1st Year Fees) 2 Years M.Sc ₹930 (1st Year Fees) 3 Years B.Com ₹1,270 (1st Year Fees) 3 Years BCA ₹1,270 (1st Year Fees) 3 Years BA ₹1,270 (1st Year Fees) 3 Years M.A ₹870 (1st Year Fees) 2 Years MSW ₹865 (1st Year Fees) 2 Years |
- |
Reviews | Presidency College, Chennai | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |