| Overview | Prakasam Engineering College, Ongole | College2 |
|---|---|---|
| Establishment Year | 2001 | - |
| Location | Prakasam | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE, NAAC | - |
| Facilities | Prakasam Engineering College, Ongole | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
| Prakasam Engineering College, Ongole | College2 |
|---|---|
|
COURSE FEES Duration B.Tech Rs.53,850/- (1st Year Fees) 4 years M.Tech Rs.60,850/- (1st Year Fees) 2 years MBA Rs.30,850/- (1st Year Fees) 2 years M.C.A Rs.30,850/- (1st Year Fees) 3 years |
- |
| Reviews | Prakasam Engineering College, Ongole | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |