Overview | PES Institute Of Medical Sciences And Research, Kuppam | College2 |
---|---|---|
Establishment Year | 2001 | - |
Location | Chittoor | - |
Ownership | Private | - |
Institution Type | University | - |
Approved By | AICTE, NAAC, NBA, MCI | - |
Facilities | PES Institute Of Medical Sciences And Research, Kuppam | College2 |
---|---|---|
Hostel | - | - |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
PES Institute Of Medical Sciences And Research, Kuppam | College2 |
---|---|
Course Fees Duration MBBS Rs.46,550/- (1st Year Fees) 5 Years M.D Rs.4.32 Lakhs/- (1st Year Fees) 2 Years M.S Rs.4.32 Lakhs/- (1st Year Fees) 2 Years Diploma Rs.17,000/- (1st Year Fees) 3 Years B.Sc Rs.34,000/- (1st Year Fees) 3 Years M.Sc Rs.87,700/- (1st Year Fees) 3 Years |
- |
Reviews | PES Institute Of Medical Sciences And Research, Kuppam | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |