Overview | PBR Visvodaya Institute Of Technology And Science, Nellore | College2 |
---|---|---|
Establishment Year | 1998 | - |
Location | Nellore | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NAAC | - |
Facilities | PBR Visvodaya Institute Of Technology And Science, Nellore | College2 |
---|---|---|
Hostel | - | - |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
PBR Visvodaya Institute Of Technology And Science, Nellore | College2 |
---|---|
Course Fees Duration B.Tech Rs.42,500/- (1st Year Fees) 4 years M.Tech Rs.57,000/- (1st Year Fees) 2 years MBA Rs.27,000/- (1st Year Fees) 2 years M.C.A Rs.27,000/- (1st Year Fees) 3 years M.C.A {Lateral} Rs.27,000/- (1st Year Fees) 2 years |
- |
Reviews | PBR Visvodaya Institute Of Technology And Science, Nellore | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |