Overview | Nova College Of Engineering & Technology, Godavari | College2 |
---|---|---|
Establishment Year | 1998 | - |
Location | West Godavari | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | Nova College Of Engineering & Technology, Godavari | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Nova College Of Engineering & Technology, Godavari | College2 |
---|---|
Course Fees Duration MBA Rs.54,000/- (Total Fees) 2 Years |
- |
Reviews | Nova College Of Engineering & Technology, Godavari | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |