Overview | NMIMS, Mumbai | College2 |
---|---|---|
Establishment Year | 1981 | - |
Location | Mumbai | - |
Ownership | Private | - |
Institution Type | University | - |
Approved By | NAAC | - |
Facilities | NMIMS, Mumbai | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | - |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - |
NMIMS, Mumbai | College2 |
---|---|
Course Fees Duration B.Tech ₹3.22 Lakhs (1st Year Fees) 4 Years BBA ₹3.1 Lakhs (1st Year Fees) 3 Years B.Com {Hons.} ₹2.1 Lakhs (1st Year Fees) 3 Years B.A {Hons.} ₹4.52 Lakhs (1st Year Fees) 3 Years B.Sc ₹1.52 Lakhs (1st Year Fees) 3 Years BBA + MBA ₹8 Lakhs (1st Year Fees) 5 Years MBA ₹10.95 Lakhs (1st Year Fees) 2 Years |
- |
Reviews | NMIMS, Mumbai | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |