Overview | Nizam College, Hyderabad | College2 |
---|---|---|
Establishment Year | 1887 | - |
Location | Hyderabad | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | AICTE, NAAC | - |
Facilities | Nizam College, Hyderabad | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | - |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Nizam College, Hyderabad | College2 |
---|---|
COURSE FEES DURATION MBA ₹54,000 (Total Fees) 2 Years BA ₹4,600 (1st Year Fees) 3 Years B.Sc ₹15,600 (1st Year Fees) 3 Years B.Com ₹4,600 (1st Year Fees) 3 Years |
- |
Reviews | Nizam College, Hyderabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |