Overview | National University of Juridical Sciences, Kolkata | College2 |
---|---|---|
Establishment Year | 1999 | - |
Location | Kolkata | - |
Ownership | Private | - |
Institution Type | University | - |
Approved By | UGC, BCI | - |
Facilities | National University of Juridical Sciences, Kolkata | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
National University of Juridical Sciences, Kolkata | College2 |
---|---|
Courses Fees Duration BALLB {Hons.} ₹1.47 Lakhs (1st Year Fees) 5 Years L.L.M ₹1.44 Lakhs (Total Fees) 1 Year PG Diploma ₹36,000 (Total Fees) 1 Year B.Sc + L.L.B ₹1.49 Lakhs (1st Year Fees) 5 Years M.Phil ₹67,000 (Total Fees) 1 Year Ph.D ₹52,000 (1st Year Fees) 3 Years |
- |
Reviews | National University of Juridical Sciences, Kolkata | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |