Overview | National Law University, Delhi | College2 |
---|---|---|
Establishment Year | 2008 | - |
Location | Delhi | - |
Ownership | Government | - |
Institution Type | University | - |
Approved By | NAAC | - |
Facilities | National Law University, Delhi | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | - |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
National Law University, Delhi | College2 |
---|---|
college fees duration BALLB {Hons.} ₹1.26 Lakhs (1st Year Fees) 5 Years L.L.M ₹1.39 Lakhs (Total Fees) 1 Year PG Diploma ₹13,000(Total Fees) 1 Year Ph.D (Law) ₹53,000 (1st Year Fees) 3 Years |
- |
Reviews | National Law University, Delhi | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |