Overview | National Institute of Technology, Trichy | College2 |
---|---|---|
Establishment Year | 1964 | - |
Location | Tiruchirappalli | - |
Ownership | Government | - |
Institution Type | University | - |
Approved By | AICTE, UGC, MHRD | - |
Facilities | National Institute of Technology, Trichy | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
National Institute of Technology, Trichy | College2 |
---|---|
course fees duration B.Tech ₹1.62 Lakhs (1st Year Fees) 4 Years M.Tech ₹1.1 Lakhs (1st Year Fees) 2 Years M.C.A ₹1.07 Lakhs (1st Year Fees) 3 Years MBA ₹1.4 Lakhs (1st Year Fees) 2 Years M.Sc ₹46,550 (1st Year Fees) 2 Years M.Arch ₹1.05 Lakhs (1st Year Fees) 2 Years M.Sc ₹1.1 Lakhs (1st Year Fees) 2 Years MA ₹1.1 Lakhs (1st Year Fees) 2 Years |
- |
Reviews | National Institute of Technology, Trichy | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |