Overview | National Institute of Construction Management and Research, Hyderabad | College2 |
---|---|---|
Establishment Year | 1983 | - |
Location | Hyderabad | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | National Institute of Construction Management and Research, Hyderabad | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | - |
Cafeteria | - | - |
Library | - | |
Medical | - | |
Laboratory | - | - |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
National Institute of Construction Management and Research, Hyderabad | College2 |
---|---|
course fees duration PG Program ₹11.89 Lakhs (Total Fees) 1 Year PG in Project Engineering and Management ₹10.59 Lakhs (Total Fees) 2 Years PG in Supply Chain & Logistics ₹4.04 Lakhs (Total Fees) 1 Year |
- |
Reviews | National Institute of Construction Management and Research, Hyderabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |