Overview | National Institute Of Agricultural Extension Management, Hyderabad | College2 |
---|---|---|
Establishment Year | 1987 | - |
Location | Rangareddy | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | AICTE, NBA | - |
Facilities | National Institute Of Agricultural Extension Management, Hyderabad | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
National Institute Of Agricultural Extension Management, Hyderabad | College2 |
---|---|
COURSE FEES DURATION PG Diploma Rs.8.25 Lakhs/- (Total Fees) 1 Year Certification Rs.5,000/- (Total Fees) 3 Months |
- |
Reviews | National Institute Of Agricultural Extension Management, Hyderabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |