Overview | National Dairy Research Institute, Karnal | College2 |
---|---|---|
Establishment Year | 1923 | - |
Location | Karnal | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | UGC, ICAR | - |
Facilities | National Dairy Research Institute, Karnal | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | - |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
National Dairy Research Institute, Karnal | College2 |
---|---|
COURSE FEES DURATION B.Tech ₹15,450 (1st Year Fees) 4 Years Diploma ₹15,200 (1st Year Fees) General Ph.D ₹17,800 (1st Year Fees) 3 Years |
- |
Reviews | National Dairy Research Institute, Karnal | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |