Overview | Narayanadri Institute Of Science & Technology , Kadapa | College2 |
---|---|---|
Establishment Year | 2009 | - |
Location | YSR Kadapa | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | Narayanadri Institute Of Science & Technology , Kadapa | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | - |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Narayanadri Institute Of Science & Technology , Kadapa | College2 |
---|---|
COURSE FEES DURATION B.Tech ₹1.6 Lakhs (for 4 years) 4 Years |
- |
Reviews | Narayanadri Institute Of Science & Technology , Kadapa | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |