Overview | NALSAR University Of Law, Hyderabad | College2 |
---|---|---|
Establishment Year | 1998 | - |
Location | Rangareddy | - |
Ownership | Government | - |
Institution Type | University | - |
Approved By | NAAC, UGC, BCI | - |
Facilities | NALSAR University Of Law, Hyderabad | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | - |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
NALSAR University Of Law, Hyderabad | College2 |
---|---|
COURSE FEES DURATION BALLB {Hons.} ₹2.12 Lakhs (1st Year Fees) 5 Years L.L.M ₹1.75 Lakhs (1st Year Fees) 2 Years MBA ₹3.43 Lakhs (1st Year Fees) 2 Years PG Diploma ₹20,500 (Total Fees) 1 Year L.L.M + Ph.D ₹32,000 (1st Year Fees) 4 Years Ph.D ₹84,500 (1st Year Fees) 3 Years Post Doc ₹7.2 Lakhs (1st Year Fees) 2 Years |
- |
Reviews | NALSAR University Of Law, Hyderabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |