Overview | Mulund College Of Commerce, Mumbai | College2 |
---|---|---|
Establishment Year | 1970 | - |
Location | Mumbai | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | NAAC | - |
Facilities | Mulund College Of Commerce, Mumbai | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Mulund College Of Commerce, Mumbai | College2 |
---|---|
Course Fees Duration B.Com Rs.18,850/- (1st Year Fees) 3 Years M.Sc Rs.35,965 (1st Year Fees) 2 Years BMS Rs.18,850/- (1st Year Fees) 3 Years Ph.D Rs.16,685/- (Total Fees) 1 Year M.Com Rs.12,365/- (1st Year Fees) 2 Years B.Sc Rs.30,250/- (1st Year Fees) 3 Years BMMMC Rs.18,850/- (1st Year Fees) 3 Years |
- |
Reviews | Mulund College Of Commerce, Mumbai | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |