Overview | Modern College Of Arts Science And Commerce, Shivajinagar, Pune | College2 |
---|---|---|
Establishment Year | 1970 | - |
Location | Pune | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | UGC | - |
Facilities | Modern College Of Arts Science And Commerce, Shivajinagar, Pune | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Modern College Of Arts Science And Commerce, Shivajinagar, Pune | College2 |
---|---|
COURSE FEES DURATION M.Sc. ₹20,000 (1st Year Fees) 2 years BCA ₹54,000 (1st Year Fees) 3 years MCA ₹24,000 (1st Year Fees) 3 years |
- |
Reviews | Modern College Of Arts Science And Commerce, Shivajinagar, Pune | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |