Overview | MJR College Of Engineering And Technology, Chittoor | College2 |
---|---|---|
Establishment Year | 2009 | - |
Location | Chittoor | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | MJR College Of Engineering And Technology, Chittoor | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | - |
Laboratory | - | |
Auditorum | - | - |
Gym | - | - |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
MJR College Of Engineering And Technology, Chittoor | College2 |
---|---|
COURSE FEES DURATION B.Tech Rs.40,000/- (1st Year Fees) 4 Years M.Tech Rs.80,000/- (1st Year Fees) 2 Years |
- |
Reviews | MJR College Of Engineering And Technology, Chittoor | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |