Overview | Mehr Chand Mahajan Dayanand Anglo Vedic College For Women, Chandigarh | College2 |
---|---|---|
Establishment Year | 1968 | - |
Location | Chandigarh | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | NAAC | - |
Facilities | Mehr Chand Mahajan Dayanand Anglo Vedic College For Women, Chandigarh | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Mehr Chand Mahajan Dayanand Anglo Vedic College For Women, Chandigarh | College2 |
---|---|
COURSE FEES DURATION BBA ₹31,820 (1st Year Fees) 3 Years B.Sc ₹37,200 (1st Year Fees) 3 Years MA ₹20,060 (1st Year Fees) 2 Years BA ₹20,040 (1st Year Fees) 3 Years M.Sc ₹22,900 (1st Year Fees) 2 Years PG Diploma ₹24,490 (1st Year Fees) 1 Year |
- |
Reviews | Mehr Chand Mahajan Dayanand Anglo Vedic College For Women, Chandigarh | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |