Overview | Maulana Azad National Urdu University, Hyderabad | College2 |
---|---|---|
Establishment Year | 1998 | - |
Location | Hyderabad | - |
Ownership | Government | - |
Institution Type | University | - |
Approved By | UGC | - |
Facilities | Maulana Azad National Urdu University, Hyderabad | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | - |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Maulana Azad National Urdu University, Hyderabad | College2 |
---|---|
COURSES FEES DURATION BA ₹3,100 (1st Year Fees) 3 Years B.Ed ₹10,700 (1st Year Fees) 2 Years B.Tech ₹11,600 (1st Year Fees) 4 Years MA ₹3,600 (1st Year Fees) 2 Years B.Com ₹3,100 (1st Year Fees) 3 Years Ph.D ₹7,800 (1st Year Fees) 3+ Years MBA ₹11,100 (1st Year Fees) 2 Years |
- |
Reviews | Maulana Azad National Urdu University, Hyderabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |