Overview | Manipal Institute Of Technology, Karnataka | College2 |
---|---|---|
Establishment Year | 1957 | - |
Location | Udupi | - |
Ownership | Private | - |
Institution Type | University | - |
Approved By | AICTE, NBA | - |
Facilities | Manipal Institute Of Technology, Karnataka | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Manipal Institute Of Technology, Karnataka | College2 |
---|---|
COURSE FEES DURATION B.Tech ₹3.35 Lakhs (1st Year Fees) 4 Years M.Tech ₹2.1 Lakhs (1st Year Fees) 2 Years B.Tech {Lateral} ₹4.35 Lakhs (1st Year Fees) 3 Years M.C.A ₹1.89 Lakhs (1st Year Fees) 2 Years |
- |
Reviews | Manipal Institute Of Technology, Karnataka | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |