Overview | Mahatma Gandhi Institute Of Technology, Hyderabad | College2 |
---|---|---|
Establishment Year | 1997 | - |
Location | Hyderabad | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NAAC, NBA | - |
Facilities | Mahatma Gandhi Institute Of Technology, Hyderabad | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Mahatma Gandhi Institute Of Technology, Hyderabad | College2 |
---|---|
course fees duration B.Tech ₹1.46 Lakhs (1st Year Fees) 4 Years |
- |
Reviews | Mahatma Gandhi Institute Of Technology, Hyderabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |