Overview | Mahatma Gandhi Institute Of Medical Sciences, Wardha | College2 |
---|---|---|
Establishment Year | 1969 | - |
Location | Wardha | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | NAAC | - |
Facilities | Mahatma Gandhi Institute Of Medical Sciences, Wardha | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | - |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | - |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Mahatma Gandhi Institute Of Medical Sciences, Wardha | College2 |
---|---|
COURSES FEES DURATION MBBS ₹4,65,000(1st Year Fees) 4 Years 6 Months PG Diploma in Medicine ₹92,900 (1st Year Fees) 2 Years Ph.D ₹75,200 (1st Year Fees) 3 Years MS (Ophthalmology) ₹75,200 (1st Year Fees) 3 Years MD ₹75,200 (1st Year Fees) 3 Years MS ₹75,200 (1st Year Fees) 3 Years |
- |
Reviews | Mahatma Gandhi Institute Of Medical Sciences, Wardha | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |