Overview | Maharani Lakshmi Ammanni College For Women, Bangalore | College2 |
---|---|---|
Establishment Year | 1972 | - |
Location | Bengaluru | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | AICTE, NAAC | - |
Facilities | Maharani Lakshmi Ammanni College For Women, Bangalore | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | - |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - |
Maharani Lakshmi Ammanni College For Women, Bangalore | College2 |
---|---|
COURSE FEES DURATION BA ₹50,000 (1st Year Fees) 2 Years BCA ₹70,000 (1st Year Fees) 3 Years BSc ₹52,000 (1st Year Fees) 2 Years BCom ₹52,000 (1st Year Fees) 2 Years BBA ₹1 lakh (1st Year Fees) 2 Years MSc ₹50,000 (1st Year Fees) 2 Years |
- |
Reviews | Maharani Lakshmi Ammanni College For Women, Bangalore | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |