Overview | Lokmanya Tilak Municipal Medical College , Mumbai | College2 |
---|---|---|
Establishment Year | 1964 | - |
Location | Mumbai | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | UGC, MCI, PCI | - |
Facilities | Lokmanya Tilak Municipal Medical College , Mumbai | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | - |
Sports | - | - |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | - |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Lokmanya Tilak Municipal Medical College , Mumbai | College2 |
---|---|
COURSE FEES DURATION MBBS ₹1,03000 (1st Year Fees) 5 Years MD ₹98,550 (1st Year Fees) 3 Years Diploma in Medicine ₹98,550 (1st Year Fees) 2 Years Master of Surgery (MS) ₹98,550 (1st Year Fees) ₹98,550 (1st Year Fees) Master of Surgery [MS] (Ophthalmology) ₹98,550 (1st Year Fees) ₹98,550 (1st Year Fees) PG Diploma ₹82,400 (1st Year Fees) 2 Years |
- |
Reviews | Lokmanya Tilak Municipal Medical College , Mumbai | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |