Overview | Lokmanya College Of Computer Applications, Ahmedabad | College2 |
---|---|---|
Establishment Year | 1997 | - |
Location | Ahmedabad | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, UGC | - |
Facilities | Lokmanya College Of Computer Applications, Ahmedabad | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | - |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Lokmanya College Of Computer Applications, Ahmedabad | College2 |
---|---|
COURSE FEES DURATION BCA ₹27,000 (1st Year Fees) 3 Years B.Com ₹13,000 (1st Year Fees) 3 Years M.Com ₹3,000 (1st Year Fees) 2 Years |
- |
Reviews | Lokmanya College Of Computer Applications, Ahmedabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |