Overview | Lala Lajpat Rai College Of Commerce & Economics, Mumbai | College2 |
---|---|---|
Establishment Year | 1972 | - |
Location | Mumbai | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | NAAC | - |
Facilities | Lala Lajpat Rai College Of Commerce & Economics, Mumbai | College2 |
---|---|---|
Hostel | - | - |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Lala Lajpat Rai College Of Commerce & Economics, Mumbai | College2 |
---|---|
Course Fees Duration BMS Rs.49,773/- (1st Year Fees) 3 Years B.Com Rs.50,823/- (1st Year Fees) 3 Years BMM Rs.50,523/- (1st Year Fees) 3 Years B.Sc Rs.72,468/- (1st Year Fees) 3 Years M.Com Rs.50,214/- (1st Year Fees) 2 Years |
- |
Reviews | Lala Lajpat Rai College Of Commerce & Economics, Mumbai | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |