Overview | Lady Brabourne College, Kolkata | College2 |
---|---|---|
Establishment Year | 1939 | - |
Location | Kolkata | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | NAAC | - |
Facilities | Lady Brabourne College, Kolkata | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Lady Brabourne College, Kolkata | College2 |
---|---|
Course Fees Duration M.Sc ₹34,267 2 Years Diploma ₹2,250 2 Years M.A ₹13,587 2 Years |
- |
Reviews | Lady Brabourne College, Kolkata | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |