Overview | Kurukshetra University, Haryana | College2 |
---|---|---|
Establishment Year | 1956 | - |
Location | Kurukshetra | - |
Ownership | Private | - |
Institution Type | University | - |
Approved By | AICTE, NAAC, UGC, PCI | - |
Facilities | Kurukshetra University, Haryana | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Kurukshetra University, Haryana | College2 |
---|---|
COURSE FEES DURATION B.Tech ₹76,000 (1st Year Fees) 4 Years B.Ed ₹7,040 (1st Year Fees) 2 Years L.L.B ₹8,450 (1st Year Fees) 3 Years M.Sc ₹8,290 (1st Year Fees) 2 Years M.A ₹13,420 (1st Year Fees) 2 Years BALLB {Hons.} ₹72,200 (1st Year Fees) 5 Years B.Sc ₹40,600 (1st Year Fees) 3 Years |
- |
Reviews | Kurukshetra University, Haryana | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |