Overview | KS Hegde Medical Academy, Mangalore | College2 |
---|---|---|
Establishment Year | 1999 | - |
Location | Dakshina Kannada | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | MCI | - |
Facilities | KS Hegde Medical Academy, Mangalore | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | - |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
KS Hegde Medical Academy, Mangalore | College2 |
---|---|
COURSE FEES DURATION MBBS ₹15.42 Lakhs (1st Year Fees) 5 Years 6 Months M.D ₹1.98 Lakhs (1st Year Fees) 3 Years M.Sc ₹1.21 Lakhs (1st Year Fees) 2 Years MDS ₹10.08 Lakhs (1st Year Fees) 3 Years B.Sc ₹1.28 Lakhs (1st Year Fees) 3 Years M.S ₹25.88 Lakhs (1st Year Fees) 3 Years Diploma ₹17,000 (Total Fees) 1 Years |
- |
Reviews | KS Hegde Medical Academy, Mangalore | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |