Overview | Kristu Jayanti College, Bengaluru | College2 |
---|---|---|
Establishment Year | 1999 | - |
Location | Bengaluru | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | AICTE, NAAC | - |
Facilities | Kristu Jayanti College, Bengaluru | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Kristu Jayanti College, Bengaluru | College2 |
---|---|
Course Fees Duration MBA ₹4 Lakhs (1st Year Fees) 2 Years M.C.A ₹1.2 Lakhs (1st Year Fees) 2 Years M.Sc ₹80,000 (1st Year Fees) 2 Years BBA ₹95,000 (1st Year Fees) 3 Years B.Com ₹80,000 (1st Year Fees) 3 Years BCA ₹85,000 (1st Year Fees) 3 Years BA ₹60,000 (1st Year Fees) 3 Years |
- |
Reviews | Kristu Jayanti College, Bengaluru | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |