Overview | KKR & KSR Institute Of Technology And Science, Guntur | College2 |
---|---|---|
Establishment Year | 2008 | - |
Location | Guntur | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NAAC | - |
Facilities | KKR & KSR Institute Of Technology And Science, Guntur | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
KKR & KSR Institute Of Technology And Science, Guntur | College2 |
---|---|
Course Fees Duration M.Tech Rs.1.14 Lakhs/- (Total Fees) 2 YEARS B.Tech Rs.1.51 Lakhs/- (Total Fees) 4 YEARS |
- |
Reviews | KKR & KSR Institute Of Technology And Science, Guntur | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |