Overview | KJ Somaiya Institute Of Management, Mumbai | College2 |
---|---|---|
Establishment Year | 1981 | - |
Location | Mumbai | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NBA, AIU, AACSB | - |
Facilities | KJ Somaiya Institute Of Management, Mumbai | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
KJ Somaiya Institute Of Management, Mumbai | College2 |
---|---|
Course Fees Duration MBA ₹8.98 Lakhs (1st Year Fees) 2 Years M.C.A ₹2.49 Lakhs (1st Year Fees) 2 Years Executive ₹8.17 Lakhs (Total Fees) 1 Year 3 Months Ph.D ₹1.15 Lakhs (1st Year Fees) 3 Years |
- |
Reviews | KJ Somaiya Institute Of Management, Mumbai | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |