Overview | King George Medical University, Lucknow | College2 |
---|---|---|
Establishment Year | 1905 | - |
Location | Lucknow | - |
Ownership | Private | - |
Institution Type | University | - |
Approved By | UGC, MCI, DCI | - |
Facilities | King George Medical University, Lucknow | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
King George Medical University, Lucknow | College2 |
---|---|
Course Fees Duration MBBS ₹54,900 (1st Year Fees) 5 Years Diploma ₹73,000 (1st Year Fees) 2 Years BDS ₹54,900 (1st Year Fees) 4 Years MDS ₹1.08 Lakhs (1st Year Fees) 3 Years M.D ₹1.08 Lakhs (1st Year Fees) 3 Years M.S ₹77,600 (1st Year Fees) 3 Years |
- |
Reviews | King George Medical University, Lucknow | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |