Overview | Kasturba Medical College, Mangalore | College2 |
---|---|---|
Establishment Year | 1955 | - |
Location | Dakshina Kannada | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | MCI | - |
Facilities | Kasturba Medical College, Mangalore | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Kasturba Medical College, Mangalore | College2 |
---|---|
Course Fees Duration MBBS ₹14.4 Lakhs (1st Year Fees) 5 Years 5 Months M.D ₹4.95 Lakhs (1st Year Fees) 3 Years M.Sc ₹1.24 Lakhs (1st Year Fees) 2 Years M.P.T ₹3.57 Lakhs (1st Year Fees) 2 Years M.S ₹24.1 Lakhs (1st Year Fees 3 Years B.Sc ₹1.75 Lakhs (1st Year Fees) 3 Years Fellowship ₹70 Lakhs (Total Fees) 1 Year |
- |
Reviews | Kasturba Medical College, Mangalore | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |