| Overview | Kandula Lakshumma Memorial College Of Engineering For Women, Kadapa | College2 |
|---|---|---|
| Establishment Year | 2008 | - |
| Location | YSR Kadapa | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE | - |
| Facilities | Kandula Lakshumma Memorial College Of Engineering For Women, Kadapa | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
| Kandula Lakshumma Memorial College Of Engineering For Women, Kadapa | College2 |
|---|---|
|
Course Fees Duration B.Tech Rs.47,700/- (1st Year Fees) 4 Years M.Tech Rs.59,500/- (1st Year Fees) 2 Years MBA Rs.29,500/- (1st Year Fees) 2 Years |
- |
| Reviews | Kandula Lakshumma Memorial College Of Engineering For Women, Kadapa | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |