Overview | Kakinada Institute Of Engineering And Technology, Godavari | College2 |
---|---|---|
Establishment Year | 2001 | - |
Location | West Godavari | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NAAC | - |
Facilities | Kakinada Institute Of Engineering And Technology, Godavari | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | - |
Library | - | |
Medical | - | - |
Laboratory | - | |
Auditorum | - | - |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Kakinada Institute Of Engineering And Technology, Godavari | College2 |
---|---|
COURSE FEES DURATION B.Tech Rs.1.36 Lakhs/- (1st Year Fees) 4 Years M.Tech Rs.1.29 Lakhs/- (1st Year Fees) 2 Years M.C.A Rs.1.36 Lakhs/- (1st Year Fees) 3 Years |
- |
Reviews | Kakinada Institute Of Engineering And Technology, Godavari | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |