Overview | K J Somaiya College Of Arts And Commerce, Mumbai | College2 |
---|---|---|
Establishment Year | 1964 | - |
Location | Mumbai | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | NAAC | - |
Facilities | K J Somaiya College Of Arts And Commerce, Mumbai | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
K J Somaiya College Of Arts And Commerce, Mumbai | College2 |
---|---|
COURSE FEES Duration BA ₹8,575 (1st Year Fees) 3 Years M.Com ₹12,255 (1st Year Fees) 2 Years B.Com ₹9,175 (1st Year Fees) 3 Years MA ₹15,450 (1st Year Fees) 2 Years |
- |
Reviews | K J Somaiya College Of Arts And Commerce, Mumbai | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |