Overview | JSS Medical College, Mysuru | College2 |
---|---|---|
Establishment Year | 1984 | - |
Location | Mysore | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | NAAC | - |
Facilities | JSS Medical College, Mysuru | College2 |
---|---|---|
Hostel | - | - |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
JSS Medical College, Mysuru | College2 |
---|---|
Course Fees Duration MBBS ₹14.75 Lakhs (1st Year Fees) 5 Years 6 Months MD ₹16.13 Lakhs (1st Year Fees) 3 Years B.Sc ₹94,300 (1st Year Fees) 3 Years PG Diploma ₹12.63 Lakhs (1st Year Fees) 2 Years M.Sc ₹74,550 (1st Year Fees) 3 Years M.S ₹23.13 Lakhs (1st Year Fees) 3 Years DM ₹21.14 Lakhs (1st Year Fees) 3 Years |
- |
Reviews | JSS Medical College, Mysuru | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |