Overview | JSS Academy Of Higher Education & Research, Mysore | College2 |
---|---|---|
Establishment Year | 2008 | - |
Location | Mysore | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | UGC | - |
Facilities | JSS Academy Of Higher Education & Research, Mysore | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
JSS Academy Of Higher Education & Research, Mysore | College2 |
---|---|
COURSE FEES DURATION M.Sc ₹45,550 (1st Year Fees) 2 Years B.Sc ₹1.66 Lakhs (1st Year Fees) 3 Years MBA ₹1.8 Lakhs (1st Year Fees) 2 Years M.Pharm ₹3.06 Lakhs (1st Year Fees) 2 Years BBA ₹71,550 (1st Year Fees) 3 Years Pharm.D ₹3.36 Lakhs (1st Year Fees) 6 Years MBBS ₹14.72 Lakhs (1st Year Fees) 5 Years 6 Months |
- |
Reviews | JSS Academy Of Higher Education & Research, Mysore | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |