Overview | Jawaharlal Nehru Technological University, Kakinada | College2 |
---|---|---|
Establishment Year | 1946 | - |
Location | Kakinada | - |
Ownership | Government | - |
Institution Type | University | - |
Approved By | NAAC, UGC | - |
Facilities | Jawaharlal Nehru Technological University, Kakinada | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Jawaharlal Nehru Technological University, Kakinada | College2 |
---|---|
Course Fees Duration B.Tech ₹10,000 (1st Year Fees) 4 Years M.Tech ₹30,000 (1st Year Fees) 2 Years MBA ₹1.5 Lakhs (1st Year Fees) 2 Years MCA ₹27,000 (1st Year Fees) 3 Years ME ₹30,000 (1st Year Fees) 2 Years |
- |
Reviews | Jawaharlal Nehru Technological University, Kakinada | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |