Overview | Jamia Millia Islamia, New Delhi | College2 |
---|---|---|
Establishment Year | 1920 | - |
Location | Delhi | - |
Ownership | Government | - |
Institution Type | University | - |
Approved By | AICTE, NAAC, UGC | - |
Facilities | Jamia Millia Islamia, New Delhi | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - |
Jamia Millia Islamia, New Delhi | College2 |
---|---|
COURSE FEES DURATION BBA ₹13,100 (1st Year Fees) 3 Years B.Tech ₹16,150 (1st Year Fees) 4 Years B.Ed ₹6,900 (1st Year Fees) 2 Years MBA ₹1.05 Lakhs (1st Year Fees) 2 Years B.P.T ₹21,800 (1st Year Fees) 4 Years 6 Months M.C.A ₹8,500 (1st Year Fees) 2 Years BALLB {Hons.} ₹10,400 (1st Year Fees) 2 Years |
- |
Reviews | Jamia Millia Islamia, New Delhi | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |