Overview | Jamia Hamdard University, New Delhi | College2 |
---|---|---|
Establishment Year | 1989 | - |
Location | Bidar | - |
Ownership | Private | - |
Institution Type | University | - |
Approved By | AICTE, NAAC, UGC, MCI | - |
Facilities | Jamia Hamdard University, New Delhi | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - |
Jamia Hamdard University, New Delhi | College2 |
---|---|
Course Fees Duration B.Pharma ₹1.3 Lakhs (1st Year Fees) 4 Years MBBS ₹12.15 Lakhs (1st Year Fees) 4 Years 6 Months BUMS ₹2.6 Lakhs (1st Year Fees) 5 Years 6 Months B.Pharm {Lateral} ₹1.3 Lakhs (1st Year Fees) 3 Years B.Tech ₹1.8 Lakhs (1st Year Fees) 4 Years BCA ₹1.1 Lakhs (1st Year Fees) 3 Years BBA ₹35,000 (1st Year Fees) 3 Years |
- |
Reviews | Jamia Hamdard University, New Delhi | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |