Overview | Institute Of Post Graduate Medical Education And Research, Kolkata | College2 |
---|---|---|
Establishment Year | 1957 | - |
Location | Kolkata | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | MCI | - |
Facilities | Institute Of Post Graduate Medical Education And Research, Kolkata | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Institute Of Post Graduate Medical Education And Research, Kolkata | College2 |
---|---|
COURSE FEES duration B.P.T ₹12,500 (1st Year Fees) 4 Years MBBS ₹7,500 (1st Year Fees) 5 Years M.Sc ₹4,000 (1st Year Fees) 2 years B.Sc (Nursing) ₹12,500 (1st Year Fees) 4 Years PG Diploma ₹6,000 (1st Year Fees) 2 Years Diploma ₹6,000 (1st Year Fees) 2 Years Diploma ₹15,000 (1st Year Fees) 2 Years |
- |
Reviews | Institute Of Post Graduate Medical Education And Research, Kolkata | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |