Overview | Institute Of Pharmacy, Nirma University, Ahmedabad | College2 |
---|---|---|
Establishment Year | 2003 | - |
Location | Ahmedabad | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NAAC, PCI | - |
Facilities | Institute Of Pharmacy, Nirma University, Ahmedabad | College2 |
---|---|---|
Hostel | - | - |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Institute Of Pharmacy, Nirma University, Ahmedabad | College2 |
---|---|
Course Fees Duration M.Pharm ₹3.96 Lakhs (1st Year Fees) 2 Years Ex-PGDM ₹58,750 (Total Fees) 8 Months 1 Week Ph.D ₹64,200 (1st Year Fees) 3 Years B.Pharma ₹2.17 Lakhs (1st Year Fees) 4 Years |
- |
Reviews | Institute Of Pharmacy, Nirma University, Ahmedabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |