Overview | Institute Of Medical Sciences, Varanasi | College2 |
---|---|---|
Establishment Year | 1920 | - |
Location | Varanasi | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | MCI | - |
Facilities | Institute Of Medical Sciences, Varanasi | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Institute Of Medical Sciences, Varanasi | College2 |
---|---|
Course Fees Duration MBBS ₹26,800 (1st Year Fees) 5 Years M.D ₹20,593 (1st Year Fees) 3 Years MDS ₹20,593 (1st Year Fees) 3 Years M.S ₹20,593 (1st Year Fees) 3 Years B.Sc (Nursing) ₹50,000 (1st Year Fees) 4 Years B.A.M.S ₹45,000 (1st Year Fees) 5 Years |
- |
Reviews | Institute Of Medical Sciences, Varanasi | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |