Overview | Institute of Management and Entrepreneurship Development, Pune | College2 |
---|---|---|
Establishment Year | 1978 | - |
Location | Pune | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, UGC | - |
Facilities | Institute of Management and Entrepreneurship Development, Pune | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Institute of Management and Entrepreneurship Development, Pune | College2 |
---|---|
Course Fees Duration BBA ₹1 Lakh (1st Year Fees) 3 Years MBA ₹2.25 Lakhs (1st Year Fees) 2 Years M.C.A ₹1.27 Lakhs (1st Year Fees) 3 Years Ph.D ₹52,000 (1st Year Fees) 3 Years BCA ₹75,000 (1st Year Fees) 3 Years |
- |
Reviews | Institute of Management and Entrepreneurship Development, Pune | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |