Overview | Institute Of Hotel Management Catering Technology & Applied Nutrition, Hyderabad | College2 |
---|---|---|
Establishment Year | 1972 | - |
Location | Hyderabad | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | NCHMCT | - |
Facilities | Institute Of Hotel Management Catering Technology & Applied Nutrition, Hyderabad | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Institute Of Hotel Management Catering Technology & Applied Nutrition, Hyderabad | College2 |
---|---|
COURSE FEES DURATION B.Sc ₹1.3 Lakhs (1st Year Fees) 3 Years M.Sc ₹1 Lakh (1st Year Fees) 2 Years |
- |
Reviews | Institute Of Hotel Management Catering Technology & Applied Nutrition, Hyderabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |