Overview | INSTITUTE OF HOTEL MANAGEMENT CATERING TECHNOLOGY AND APPLIED NUTRITION, CHENNAI | College2 |
---|---|---|
Establishment Year | 1963 | - |
Location | Chennai | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | NCHMCT | - |
Facilities | INSTITUTE OF HOTEL MANAGEMENT CATERING TECHNOLOGY AND APPLIED NUTRITION, CHENNAI | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
INSTITUTE OF HOTEL MANAGEMENT CATERING TECHNOLOGY AND APPLIED NUTRITION, CHENNAI | College2 |
---|---|
COURSE FEES duration B.Sc ₹1.18 Lakhs (1st Year Fees) 3 years M.Sc ₹1.26 Lakhs (1st Year Fees) 2 years Diploma ₹27,365 (Total Fees) 1 Year 6 Months PG Diploma ₹31,065 (Total Fees) 1 Year 3 Months |
- |
Reviews | INSTITUTE OF HOTEL MANAGEMENT CATERING TECHNOLOGY AND APPLIED NUTRITION, CHENNAI | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |